FDNY Emerald Society Roster
ELECTED BOARD POSITIONS 2008-2010 |
||
| Chairman | CAPT. Liam Flaherty | SOC |
| Vice-Chairman | SFM Brian Grogan | Queens Base |
| Pipe Major | FR. Jerry Brengel | Engine 287 |
| Treasurer | LT. Brian Kearney | Ladder 30 |
| Secretary | FR. Jim Lee |
Ladder 147 |
| Quartermaster | LT. Kevin O'Hagan | Marine Division |
| Drum Sergeant | LT. Ted Carstensen | Ladder 40 |
PIPERS |
||||||
|---|---|---|---|---|---|---|
| | | |
||||
| SECTION | NAME | COMPANY | | SECTION | NAME | COMPANY |
| Pipe Major | FR. Jerry Brengel | Engine 287 | |
Pipe Sergeant | FR. Butch Scarpinato | Engine 289 |
| Pipe Sergeant | FR. Jim Lee |
Ladder 147 |
|
Pipe Sergeant | FR. Bill Woods | Ladder 38 |
| Pipe Sergeant | FR. Joe Killeen | Rescue 3 | |
Pipe Sergeant | LT. Brian McMahon | Engine 35 |
| Piper | FR. Matt Beatty | Rescue 1 | Piper | B.C. Jack Kelly, Ret. | Battalion 8 | |
| Piper | LT. Tom Behan | Ladder 105 | Piper | FR. Joe Killeen | Rescue 3 | |
| Piper | FR. Jerard Brengel | Engine 287 | Piper | LT. Bob King | Marine 1 |
|
| Piper | FR. Chris Brennan | Engine 58 | Piper | CAPT. Jim Leach | 6th Division |
|
| Piper | CAPT. Michael Brunton | Engine 240 |
Piper | FR. Jim Lee | Ladder 147 | |
| Piper | LT. Tom Brunton | Engine 310 | Piper | FR. Frank McCutchen | Ladder 5 | |
| Piper | LT. Chris Corbin | Ladder 126 | Piper | LT. Jim McEnaney, Ret. | Ladder 148 | |
| Piper | LT. Bill Crowley, Ret. | Engine 264 | Piper | LT. Dan McEnroe | Ladder 35 |
|
| Piper | LT. Tom Cunneen | Engine 58 | Piper | FR. Tom McEnroe, Ret. | Ladder 59 | |
| Piper | FR. Matt Doyle | Ladder 173 | Piper | LT. Tom McEnroe Sr., Ret. | Ladder 27 | |
| Piper | LT. Bill Duffy Sr, Ret. | Ladder 40 | Piper | DISP. Tom McGonigal | Field Com. | |
| Piper | FR. Bill Duffy Jr. | Ladder 43 | Piper | LT. Brian McMahon | Engine 35 |
|
| Piper | LT. Jack Dugan, Ret. | Ladder 164 | Piper | LT. Mike McShea, Ret. | Engine 310 | |
| Piper | CAPT. Joe Duggan | 8th Division | Piper | FR. Bill Murphy | Rescue 4 | |
| Piper | LT. John Dwyer | Engine 84 | Piper | FR. Brian Murphy | Ladder 26 | |
| Piper | FR. Charles Fitzpatrick, Ret. | Ladder 116 | Piper | FR. Joe Murphy | Ladder 156 | |
| Piper | CAPT. Liam Flaherty | SOC |
Piper | FR. Paul Neville | Engine 320 | |
| Piper | LT. Tom Foy | Battalion 47 | Piper | FR. Jim O'Neill | Ladder 39 | |
| Piper | B.C. Peter Gannon | Battalion 35 | Piper | FR. Kevin O'Connor | Engine 37 | |
| Piper | PILOT Dan Garvey | Marine 1 | Piper | LT. John O'Hagan, Ret. |
Ladder 31 | |
| Piper | LT. Ed Geraghty, Ret. | Ladder 26 | Piper | LT. Kevin O'Hagan | Engine 5 |
|
| Piper | LT. Tim Geraghty | Engine 58 |
Piper | FR. Barry Reilly | Engine 303 | |
| Piper | LT. Tom Gerondel, Ret. | Engine 43 | Piper | FR. Dave Ritchie | Ladder 27 | |
| Piper | FR. Jim Ginty, Ret. | Ladder 42 | Piper | FR. Butch Scarpinato | Engine 289 | |
| Piper | FR. Kevin Grace, Ret. | Battalion 3 | Piper | FR. Ken Sullivan, Ret. | Engine 60 | |
| Piper | LT. Tim Grant | Squad 41 | Piper | FR. Mike Tully | Ladder 45 | |
| Piper | SFM Brian Grogan | Queens Base | Piper | LT. Chris Walsh | Ladder 34 | |
| Piper | B.C. Hugh Hagan, Ret. | Safety Batt. | Piper | LT. Al Warta, Ret. | Haz Mat 1 | |
| Piper | LT. James Harkins, Ret | Engine 281 | Piper | FR. Tom Winship | Squad 288 |
|
| Piper | LT. Kevin Hayes | Ladder 3 | Piper | FR. Bill Woods | Ladder 38 | |
| Piper | FR. James Henkel | Engine 16 | Piper | FR. Jerry Wood | Ladder 143 | |
| Piper | FR. John Henley | Engine 233 | Piper | FR. Chris Wren | Engine 50 | |
| Piper | LT. Brian Kearney | Ladder 30 | Piper | CAPT. Bob Wright, Ret. | Ladder 38 | |
| Piper | FR. George Jacimovic | Squad 252 | Piper | FR. John Xuereb | Ladder 161 | |
| Piper | Sven Jensen | Ladder 11 | ||||
DRUMMERS |
||||||
|---|---|---|---|---|---|---|
| SECTION | NAME | COMPANY | | SECTION | NAME | COMPANY |
| Drum Major | CAPT.Liam Flaherty | SOC | Drum Sergeant | LT. Ted Carstensen | Ladder 40 | |
| SNARE | | TENOR | ||||
| Snare | D.C. Phil Burns, Ret. | 11th Division | Tenor | LT. Joe Buell, Ret. | Marine 9 | |
| Snare | LT. Jack Clarke, Ret. | Ladder 29 | Tenor | CAPT. Bill Hopkins, Ret. | Engine 323 | |
| Snare | FR. Gerard Coughlin | Engine 280 | Tenor | LT. Ed McLoughlin, Ret. | Ladder 121 | |
| Snare | FR. Mike Coyle | Ladder 50 | Tenor | FR. John McSweeney, Ret. | Ladder 29 | |
| Snare | FR. Bill Duffy Jr. | Ladder 43 | Tenor | FR. Tom McTigue, Ret. | Rescue 3 | |
| Snare | LT. Hugh Duffy | 9th Battalion |
||||
| Snare | FR. Owen Grant | Ladder 34 | ||||
| Snare | FR. Kevin Keatley | Rescue 2 | | BASS | ||
| Snare | FR. Sean Mannion | Rescue 1 | Bass | FR. Bill Duffy Jr. | Ladder 43 | |
| Snare | John McCarthy Jr. | Bass | FR. Tom Killian | Ladder 56 | ||
| Snare | FR. Pat Moloney | Engine 92 | Bass | FR. Tim McGuire | Ladder 119 | |
| Snare | LT. Jerry Murtha, Ret. | Rescue 3 | Bass | FR. Jack McLaughlin, Ret. | Ladder 26 | |
| Snare | CAPT. Joe Quinn | 13th Division | ||||
| Snare | FR. Dan Saalfrank | Ladder 169 | ||||
| Snare | LT. Jim Schumeyer | Rescue 4 | ||||
| Snare | FR. Al Schwartz, Ret. | Ladder 4 | ||||
| Snare | LT. Pete Sheridan, Ret. | Engine 8 | ||||
COLOR GUARD |
||||||
|---|---|---|---|---|---|---|
| SECTION | NAME | COMPANY | | SECTION | NAME | COMPANY |
| Color Guard | FR. Dave Beatty | Ladder 156 | Color Guard | FR. Steve Marley Jr. | Ladder 44 | |
| Color Guard | FR. Aron Buch | Rescue 1 | Color Guard | FR. James McCue | Engine 155 | |
| Color Guard | FR. Joe Connor | Ladder 126 | Color Guard | LT. Tim McConnell | Ladder 112 | |
| Color Guard | FR. Eddie Coyle | Ladder 4 | Color Guard | FR. Kevin McMahon | Ladder 41 | |
| Color Guard | FR. Kevin Donavan | Ladder 38 | Color Guard | FR. Mike McPartland | Ladder 44 | |
| Color Guard | FR. James Dowdell | Ladder 174 | Color Guard | FR. Joe Moore | Ladder 22 | |
| Color Guard | CAPT. Mike Finamore, Ret. | Ladder 33 | Color Guard | FR. Jorge Pena | Engine 92 | |
| Color Guard | LT. Thomas Fitzpatrick, Ret. | Ladder 149 | Color Guard | Peter Tighe | ||
| Color Guard | FR. Kevin Grace, Jr. | Engine 43 | Color Guard | FR. Brian Waugh | Ladder 34 | |
| Color Guard | FR. Billy Hewitson, Ret. | Rescue 2 | Color Guard | Pat Whelan | Ladder 162 | |
| Abbreviation Key D.C – Deputy Chief B.C – Battalion Chief Capt. – Captain LT. – Lieutenant SFM – Supervising Fire Marshal Pilot – Pilot of a Fire Boat FR. - Fireman SD. – Supervising Dispatcher FAD. – Fire Alarm Dispatcher |





